Hikvision DS-2DF8223I-AEL IP Outdoor Darkfighter PTZ Camera With 5.9-135.7mm Lens
Web ID: 112
Hikvision DS-2DF8223I-AEL IP Outdoor Darkfighter PTZ Camera With 5.9-135.7mm Lens
Manufacturer PN: DS-2DF8223I-AEL
Warranty: 3 Year
Manufacturer Website
$2676SAVE $267




| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.9’’ Progressive Scan CMOS |
| Effective Pixels: | | | 1920(H)x1080(V) |
| Horizontal Resolution: | | | 1920 x 1080 |
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | ƒ/1.5, 1/30 sec, 50 IRE, AGC on: Color: 0.02 lux; B/W: 0.002 lux, 0 lux with IR |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥55 dB |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| Smart defog: | | | Support |
| WDR: | | | 120dB |
| Anti-shake: | | | On / Off |
| Shutter Time: | | | 1 s to 1/30,000 s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16x |
| Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 5.9 mm to 135.7 mm, 23x |
| Zoom Speed: | | | Approximately 4.4 s (optical wide to tele) |
| Angle of View: | | | 59.8° to 3.0° (wide to tele) |
| Minimum Working Distance: | | | 10 mm to 1500 mm (wide to tele) |
| Aperture Range: | | | ƒ/1.5 to ƒ/3.4 |
| Pan & Tilt | ||
| Pan Range: | | | 360°endless |
| Pan Speed: | | | Pan manual speed: 0.1° to 160°/s, pan preset speed: 240°/s |
| Tilt Range: | | | -20°~90°(Auto Flip) |
| Tilt Speed: | | | Tilt manual speed: 0.1° to 120°/s, tilt preset speed: 200°/s |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
| Infrared | ||
| IR irradiation distance: | | | 200m |
| IR irradiation angle: | | | Automatically adjusted, depending on the zoom ratio |
| Alarm | ||
| Alarm Input: | | | 7 Inputs |
| Alarm Output: | | | 2 Outputs |
| Alarm Actions: | | | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
| Input & Output | ||
| Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 1920×1080 |
| Frame Rate: | | | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Main Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
| Sub Stream: | | | 50Hz: 25fps(704×576, 352×288, 176×144); 60Hz: 30fps(704×480, 352×240, 176×120) |
| Third Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
| ROI encoding: | | | Support 24 areas with adjustable levels |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| Audio Mode: | | | OFF/Audio input/Audio output |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
| No. of Simultaneous Users: | | | Up to 20 users |
| Dual Stream: | | | Support |
| Three-Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level: | | | Up to 32 users, 3 Levels: Administrator, Operator, User |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| Client GUI | ||
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
| General | ||
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power Supply: | | | 24 VAC & Hi-PoE |
| Power Consumption: | | | Maximum 60 W |
| Working Temperature/Humidity: | | | -40° C to 65° C (-40° F to 149° F)/90% or less |
| Protection Level: | | | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection |
| Dimensions: | | | Φ266.6 mm × 365.2 mm (10.5" x 14.38") |
| Weight (approx.): | | | ~8 kg (~17.64 lbs) |















