Hikvision DS-2CD63C2F 12MP Indoor Fisheye 360 Camera
Web ID: 70
Hikvision DS-2CD63C2F 12MP Indoor Fisheye 360 Camera
Manufacturer PN: DS-2CD63C2F
Warranty: 3 Year
Manufacturer Website
$1294SAVE $129





| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.7" Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.01 Lux @ (F1.2, AGC ON), 0.04 Lux @ (F2.4, AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s – 1/100,000 s |
| Lens: | | | 2 mm @F2.4, horizontal field of view: 180° (wall mount), 360°(ceiling mount), 360°(table mount) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | -S: G.711/G.726/MP2L2 |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 4000 × 3072 |
| Frame Rate: | | | 50Hz: 20fps (4000 × 3072), 25fps(3072 × 3072, 2560 × 2560) 60Hz: 20fps (4000 × 3072), 24fps(3072 × 3072), 30fps(2560 × 2560) |
| Image Settings: | | | Saturation, Brightness, Contrast , Hue, Sharpness, AGC, White Balance |
| ROI: | | | Support 3 fixed region for each stream |
| 3D DNR: | | | Support |
| Day/Night Switch: | | | Auto/Schedule/Alarm Trigger |
| Network | ||
| Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
| Alarm Trigger: | | | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio Input: | | | 1 3.5mm audio interface, Mic in/Line in (-S) 1 built-in microphone by default, 24db |
| Audio Output: | | | 1 3.5mm audio output interface (-S) 1 built-in speaker by default, support echo cancellation |
| Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS 485 interface (-S) |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | Indoor: -10 °C – 50 °C (14 °F – 122 °F) -V: -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
| Power Consumption: | | | Max. 14.7W |
| Impact Protection: | | | -V: IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
| Weather Proof: | | | IP66 |
| Dimensions: | | | 164x152.8x43.8mm(6.46”x6.02”x1.72”) |
| Weight: | | | 1400g |











